Description
| No. | Size inside chamber Width × Ht. × Depth |
Approx. Litres | Trays |
|---|---|---|---|
| A. | 350 × 350 × 350 mm (14″ × 14″ × 14″) | 43 | 2 |
| B. | 450 × 450 × 450 mm (18″ × 18″ × 18″) | 91 | 2 |
| C. | 450 × 600 × 450 mm (18″ × 24″ × 18″) | 122 | 2 |
| D. | 600 × 600 × 600 mm (24″ × 24″ × 24″) | 216 | 2 |
| E. | 600 × 900 × 450 mm (24″ × 36″ × 18″) | 243 | 3 |
| F. | 600 × 900 × 600 mm (24″ × 36″ × 24″) | 324 | 3 |
Optional Accessories:
- Digital timer of 99.59 hours can also be provided at an extra cost.
- Profile controller can also be provided at an extra cost.
Note:
• Items should always place on the shelf & not directly on floor.
• Reference Traceability calibration certificate of controller is also provided
• We also customize products according to your requirements.

