Description
| S.NO | SIZE (W x H x D) | RATING |
|---|---|---|
| A | 100 x 100 x 225 mm (4″ x 4″ x 9″) | 2.5 k.w |
| B | 125 x 125 x 250 mm (5″ x 5″ x 10″) | 3.0 k.w |
| C | 150 x 150 x 300 mm (6″ x 6″ x 12″) | 4.0 k.w |
| D | 200 x 200 x 300 mm (8″ x 8″ x 12″) | 5.0 k.w |
| E | 200 x 200 x 450 mm (8″ x 8″ x 18″) | 7.5 k.w |
| F | 300 x 300 x 300 mm (12″ x 12″ x 12″) | 7.5 k.w |
| G | 300 x 300 x 450 mm (12″ x 12″ x 18″) | 9.0 k.w |
| H | 300 x 300 x 600 mm (12″ x 12″ x 24″) | 12.0 k.w |
| I | 178 x 178 x 225 mm (7″ x 7″ x 9″) | 4.0 k.w |
- Digital timer of 99.59 hours can also be provided at an extra cost.
- Profile controller can also be provided at an extra cost.
- PLC controller basic system with PID loop for accurate control (USB port for transferring data from HMI to PC via Pen drive in Excel Format. Inbuilt recording, soak timer & alarm function) with 4.3″ HMI LCD display with touch can also provided at an extra cost.
- PLC controller (logger for communicating with HMI having dot Matrix Printer connectivity & PC connectivity both) with 21CFR compliance PC software with all the features related to the compliance e.g Audit trail report, User Master Creation etc with 1 lakh recording capacity can also provided at an extra cost.
Note:
• We also customize products according to your requirements.

