Description
| No. | Capacity | Rating | Circuit |
|---|---|---|---|
| A. | 50 ml or 100 ml | 80 watts | 1 |
| B. | 250 ml or 500 ml | 200 watts | 1 |
| C. | 1 Lt. | 300 watts | 1 |
| D. | 2 Lt. | 450 watts | 1 |
| E. | 3 Lt. | 500 watts | 1 |
| F. | 5 Lt. | 600 watts | 1 |
| G. | 10 Lt. | 2×600 watts | 1 |
| H. | 20 Lt. | 3×650 watts | 1 |
Note:
• The Energy Regulator dial is arbitrarily marked 0–100 position. This marking does not indicate temperature. It indicates control level i.e. at position ‘100’, maximum electric is allowed to flow to Heating Mantle. At position ‘0’, minimum electric is allowed to flow to Heating Mantle.
• We also customize products according to your requirements.

